Dr Dayani Jayakody
FRACGP
Dr Dayani Jayakody graduated in 1997 from the University of Peradeniya, Sri Lanka. She is a Fellow of the RACGP, and she has worked in two different medical centres prior to joining Glenunga Medical Centre as an independent general practitioner.
She has worked in emergency and other departments of Lyell McEwin Hospital, Queen Elizabeth Hospital, Modbury Hospital, Royal Prince Alfred Hospital, Royal Hobart Hospital, Blue Mountains Hospital and Coffs Harbour Hospital.
Dr Jayakody is interested in women’s health, child health family planning, pregnancy care, obstetric shared care, mental health, obesity management, and holistic care. She is an enthusiastic medical educator.
Dr Jayakody consults from rooms at Glenunga Medical Complex (GMC), located at 535 Portrush Rd, Glenunga SA 5064. You can book an appointment with her online, or call GMC on (08) 8338 5885.
If Dr Jayakody is unavailable at the time you require, please feel free to book with a colleague at Glenunga Medical Complex.
For medical emergencies, please call 000.
Email enquiries:
contact@dayanijayakody.com.au
From Monday to Friday at Glenunga Medical Complex, GP consults will be bulk billed for patients less than 16 years old, or those with a healthcare card, concession card, or pension card. GP consults for chronic disease care plans, health assessments or NIP immunisations will also be bulk billed.
Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
Brief consult | 3 | $44.60 | $19.60 | $25.00 |
Standard consult | 23 | $67.85 | $42.85 | $25.00 |
Long consult | 36 | $122.90 | $82.90 | $40.00 |
Prolonged consult | 44 | $172.15 | $122.15 | $50.00 |
Mental Health Care Plan (review) | 2712 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (consultation) | 2713 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (plan preparation) | 2715 | $143.70 | $103.70 | $40.00 |
On Saturdays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
Brief consult | 3 | $59.60 | $19.60 | $40.00 |
Standard consult | 23 | $82.85 | $42.85 | $40.00 |
Long consult | 36 | $132.90 | $82.90 | $50.00 |
Prolonged consult | 44 | $182.15 | $122.15 | $60.00 |
Mental Health Care Plan (review) | 2712 | $131.70 | $81.70 | $50.00 |
Mental Health Care Plan (consultation) | 2713 | $128.95 | $81.70 | $50.00 |
Mental Health Care Plan (plan preparation) | 2715 | $153.70 | $103.70 | $50.00 |
On Sundays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
Brief consult | 5000 | $73.00 | $33.00 | $40.00 |
Standard consult | 5020 | $95.80 | $55.80 | $40.00 |
Long consult | 5040 | $145.70 | $95.70 | $50.00 |
Prolonged consult | 5060 | $195.20 | $134.20 | $60.00 |
Mental Health Care Plan (review) | 2712 | $131.70 | $81.70 | $50.00 |
Mental Health Care Plan (consultation) | 2713 | $131.70 | $81.70 | $50.00 |
Mental Health Care Plan (plan preparation) | 2715 | $153.70 | $103.70 | $50.00 |
*Medicare rebate may change as per Medicare policy